EU Monthly Scanner (Last 3 Red Candles)
| # | Name | RSI | Oct 2026 (O/C) | Sep 2026 (O/C) | Aug 2026 (O/C) | Scanner Close | Highest Price | % Gain | Current Price | Scanner Date | Open Chart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KBX(DE) | D-34 | 101.9 / 90.4 | 105.2 / 102.8 | 106.1 / 105.6 | 90.4 | 99.4 | 9.96 | 93.1 | 2026-10-30 | Open Chart |
| 2 | NDA(DE) | D-34,W-34,M-51 | 158.8 / 134.2 | 179.8 / 160.9 | 177.8 / 177 | 134.2 | 145.1 | 8.12 | 127.1 | 2026-10-30 | Open Chart |
| 3 | FLOW(AS) | D-19 | 26.48 / 22.76 | 29.28 / 26.28 | 29.44 / 29.28 | 22.76 | 23.94 | 5.18 | 22.14 | 2026-10-30 | Open Chart |
| 4 | HOT(DE) | D-34,W-34,M-56 | 386.8 / 373.8 | 417 / 387.4 | 425.8 / 418.4 | 373.8 | 388.8 | 4.01 | 355.6 | 2026-10-30 | Open Chart |
| 5 | BESI(AS) | D-33,W-34,M-45 | 196 / 154 | 194.65 / 191.8 | 196.95 / 195.5 | 154 | 160.15 | 3.99 | 151.2 | 2026-10-30 | Open Chart |
| 6 | VBK(DE) | D-33,W-37,M-47 | 28.2 / 27.88 | 31.36 / 27.92 | 32.3 / 31.12 | 27.88 | 28.94 | 3.8 | 21.6 | 2026-10-30 | Open Chart |
| 7 | SU(PA) | D-32,W-36,M-47 | 290 / 237.5 | 292.7 / 292 | 301.35 / 294.6 | 237.5 | 246.3 | 3.71 | 235.25 | 2026-10-30 | Open Chart |
XETR:KBX,XETR:NDA,EURONEXT:FLOW,XETR:HOT,EURONEXT:BESI,XETR:VBK,EURONEXT:SU,