| # | Name | RSI | Open Price | Close Price | High Price | Date | Open Chart |
|---|---|---|---|---|---|---|---|
| 1 | SUPRIYA | D-26,W-36,M-47 | 611.8 | 625 | 629 | 2026-11-19 | Open Chart |
| 2 | RRKABEL | D-26,W-38,M-50 | 1830 | 1819.6 | 1843.6 | 2026-11-19 | Open Chart |
| 3 | RATEGAIN | D-28,W-36,M-48 | 675.35 | 661.75 | 675.85 | 2026-11-19 | Open Chart |
| 4 | CRISIL | D-29,W-42,M-47 | 4182 | 4155 | 4187.9 | 2026-11-19 | Open Chart |
| 5 | CAPLIPOINT | D-29,W-40,M-52 | 2060 | 2084.6 | 2125 | 2026-11-19 | Open Chart |
| 6 | SCHNEIDER | D-31,W-37,M-54 | 998 | 1008.5 | 1018.1 | 2026-11-19 | Open Chart |
| 7 | EMIL | D-32,W-42,M-48 | 137 | 138.41 | 140.39 | 2026-11-19 | Open Chart |
| 8 | RAIN | D-32,W-39,M-50 | 162.38 | 161.44 | 164.3 | 2026-11-19 | Open Chart |
| 9 | GNFC | D-34,W-40,M-44 | 467 | 466.8 | 470.6 | 2026-11-19 | Open Chart |
| 10 | MANAPPURAM | D-35,W-42,M-52 | 280.6 | 282.85 | 284.4 | 2026-11-19 | Open Chart |
| 11 | SIS | D-35,W-40,M-46 | 365 | 363.35 | 369.9 | 2026-11-19 | Open Chart |
NSE:SUPRIYA,NSE:RRKABEL,NSE:RATEGAIN,NSE:CRISIL,NSE:CAPLIPOINT,NSE:SCHNEIDER,NSE:EMIL,NSE:RAIN,NSE:GNFC,NSE:MANAPPURAM,NSE:SIS,