Monthly Scanner (Last 3 Red Candles)
| # | Name | RSI | Oct 2026 (O/C) | Sep 2026 (O/C) | Aug 2026 (O/C) | Scanner Close | Highest Price | % Gain | Current Price | Scanner Date | Open Chart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEEPAKFERT | D-35,W-36,M-48 | 1350 / 1100.2 | 1407.1 / 1351 | 1608.5 / 1407 | 1100.2 | 1493.8 | 35.78 | 1437.2 | 2026-10-30 | Open Chart |
| 2 | J&KBANK | D-34 | 138.4 / 117.19 | 146.7 / 138.65 | 149 / 147.68 | 117.19 | 150.06 | 28.05 | 149.73 | 2026-10-30 | Open Chart |
| 3 | EXIDEIND | D-29 | 411.6 / 335.5 | 439.1 / 412.6 | 484.5 / 440.25 | 335.5 | 411.8 | 22.74 | 408.55 | 2026-10-30 | Open Chart |
| 4 | AUBANK | D-35,W-34,M-49 | 1009 / 864 | 1083.8 / 1010.3 | 1098 / 1086.2 | 864 | 1000 | 15.74 | 984.9 | 2026-10-30 | Open Chart |
| 5 | MANAPPURAM | D-35,W-42,M-52 | 315.85 / 289 | 342.05 / 315.85 | 348 / 340.1 | 289 | 329.8 | 14.12 | 280.5 | 2026-10-30 | Open Chart |
| 6 | ZYDUSWELL | D-34 | 512.2 / 462.75 | 530.4 / 512.8 | 559.35 / 530.4 | 462.75 | 526.85 | 13.85 | 0 | 2026-10-30 | Open Chart |
| 7 | BALAMINES | D-34,W-43,M-48 | 2120 / 1765.8 | 2415.2 / 2118.5 | 2391 / 2323.6 | 1765.8 | 1984 | 12.36 | 1878.3 | 2026-10-30 | Open Chart |
| 8 | KEI | D-31 | 4455 / 3770 | 5575 / 4455 | 5770 / 5740.3 | 3770 | 4214 | 11.78 | 3828.1 | 2026-10-30 | Open Chart |
| 9 | SIS | D-35,W-40,M-46 | 419.1 / 369.2 | 431.95 / 419.1 | 430.05 / 428.65 | 369.2 | 407.8 | 10.46 | 359.75 | 2026-10-30 | Open Chart |
| 10 | EQUITASBNK | D-21 | 68.76 / 53.59 | 73.97 / 68.93 | 76.78 / 73.97 | 53.59 | 58.7 | 9.54 | 57.71 | 2026-10-30 | Open Chart |
| 11 | CCL | D-34 | 1013.1 / 932 | 1084.1 / 1019.5 | 1133.1 / 1079.8 | 932 | 1004.7 | 7.8 | 953.05 | 2026-10-30 | Open Chart |
| 12 | CUMMINSIND | D-31,W-28,M-50 | 4789.9 / 4452.6 | 5093.5 / 4760 | 5348 / 5105 | 4452.6 | 4755 | 6.79 | 4100 | 2026-10-30 | Open Chart |
| 13 | SUPRAJIT | D-34 | 480 / 473.95 | 503.45 / 481.2 | 506.7 / 503.5 | 473.95 | 499.8 | 5.45 | 450.5 | 2026-10-30 | Open Chart |
| 14 | NETWEB | D-23,W-39,M-55 | 4545 / 4172.6 | 5133 / 4548 | 5322 / 5188.6 | 4172.6 | 4375.4 | 4.86 | 4205.4 | 2026-10-30 | Open Chart |
| 15 | AIAENG | D-35 | 3865.5 / 3595.9 | 4240 / 3869 | 4650 / 4257.5 | 3595.9 | 3747 | 4.2 | 3433.5 | 2026-10-30 | Open Chart |
NSE:DEEPAKFERT,NSE:J&KBANK,NSE:EXIDEIND,NSE:AUBANK,NSE:MANAPPURAM,NSE:ZYDUSWELL,NSE:BALAMINES,NSE:KEI,NSE:SIS,NSE:EQUITASBNK,NSE:CCL,NSE:CUMMINSIND,NSE:SUPRAJIT,NSE:NETWEB,NSE:AIAENG,