RSI % Ema In Scanner Open Price Close Price Date
D-65,W-48,M-36 200: 1368.62  100: 1264
50: 1220 21: 1218
No 1265.1 1277 November 20, 2026
D-64,W-47,M-36 200: 1369.58  100: 1264
50: 1218 21: 1212
No 1228.1 1268.6 November 19, 2026
D-56,W-43,M-34 200: 1370.63  100: 1264
50: 1216 21: 1206
No 1240 1229.8 November 18, 2026
D-62,W-45,M-35 200: 1372.04  100: 1265
50: 1215 21: 1204
No 1222.9 1248.2 November 17, 2026
D-57 200: 1373.29  100: 1265
50: 1214 21: 1199
No 1221.7 1222.9 November 16, 2026
D-56,W-42,M-33 200: 1374.86  100: 1266
50: 1213 21: 1197
No 1238 1220.1 November 13, 2026
D-62,W-43,M-34 200: 1376.47  100: 1267
50: 1213 21: 1194
No 1240 1240.6 November 12, 2026
D-62,W-43,M-34 200: 1377.88  100: 1267
50: 1212 21: 1189
No 1243.3 1238.2 November 11, 2026
D-61 200: 1379.29  100: 1268
50: 1211 21: 1184
No 1247.4 1234.9 November 9, 2026
D-64,W-44,M-35 200: 1379.57  100: 1268
50: 1212 21: 1185
No 1238.9 1247.3 November 8, 2026
D-62,W-43,M-34 200: 1380.9  100: 1268
50: 1210 21: 1179
No 1218 1236.2 November 6, 2026
D-60,W-42,M-34 200: 1382.4  100: 1269
50: 1209 21: 1173
No 1225 1226.7 November 5, 2026
D-52,W-36,M-31 200: 1384.01  100: 1270
50: 1208 21: 1167
No 1168.1 1185.3 November 4, 2026
D-48,W-34,M-31 200: 1386  100: 1272
50: 1209 21: 1165
No 1150 1170.1 November 3, 2026
D-43 200: 1388.17  100: 1274
50: 1211 21: 1164
No 1133 1151.6 November 2, 2026
D-37,W-28,M-32 200: 1390.72  100: 1276
50: 1213 21: 1166
No 1152 1130 October 30, 2026
D-42,W-29,M-32 200: 1393.4  100: 1279
50: 1217 21: 1170
No 1137.2 1153.5 October 29, 2026
D-38,W-28,M-32 200: 1395.86  100: 1282
50: 1219 21: 1171
No 1137 1140.2 October 28, 2026
D-39,W-29,M-32 200: 1398.43  100: 1285
50: 1222 21: 1175
No 1166 1147.5 October 27, 2026
D-43 200: 1400.95  100: 1287
50: 1225 21: 1177
No 1159.4 1166.7 October 26, 2026
D-41,W-30,M-32 200: 1403.36  100: 1290
50: 1228 21: 1179
No 1186.1 1159.4 October 23, 2026
D-48,W-32,M-33 200: 1405.82  100: 1292
50: 1231 21: 1181
No 1153.6 1186.9 October 22, 2026
D-40,W-30,M-33 200: 1408.05  100: 1294
50: 1232 21: 1180
No 1173.7 1163.6 October 21, 2026
D-41 200: 1410.5  100: 1297
50: 1235 21: 1182
No 1197 1167.8 October 19, 2026
D-46,W-32,M-33 200: 1413.03  100: 1300
50: 1238 21: 1183
No 1144 1187.2 October 16, 2026
D-26,W-23,M-32 200: 1415.32  100: 1302
50: 1240 21: 1183
No 1138.1 1137.4 October 15, 2026
D-25,W-23,M-32 200: 1418.13  100: 1305
50: 1244 21: 1187
No 1137 1135.9 October 14, 2026
D-23,W-23,M-32 200: 1423.95  100: 1312
50: 1254 21: 1200
No 1130.1 1137 October 13, 2026
D-20 200: 1423.83  100: 1312
50: 1253 21: 1199
No 1140 1124.9 October 12, 2026
D-21,W-22,M-32 200: 1426.91  100: 1316
50: 1258 21: 1206
No 1132.1 1133 October 9, 2026
D-19,W-22,M-32 200: 1422.83  100: 1314
50: 1259 21: 1210
No 1164.1 1130.1 October 8, 2026
D-24,W-24,M-33 200: 1425.81  100: 1318
50: 1264 21: 1218
No 1180 1165.5 October 7, 2026
D-26,W-25,M-33 200: 1430.9  100: 1324
50: 1272 21: 1228
No 1186.1 1177 October 6, 2026
D-27,W-25,M-0 200: 1436.22  100: 1330
50: 1279 21: 1239
No 1201.1 1182.8 October 1, 2026
D-31,W-27,M-33 200: 1438.87  100: 1333
50: 1283 21: 1245
No 1205 1204.1 September 30, 2026
D-30,W-26,M-33 200: 1441.23  100: 1335
50: 1286 21: 1249
No 1215.5 1202.6 September 29, 2026
D-33 200: 1443.63  100: 1338
50: 1290 21: 1254
No 1236 1213.5 September 28, 2026
D-38,W-29,M-34 200: 1446.23  100: 1341
50: 1293 21: 1258
No 1236.1 1236.4 September 25, 2026
D-38,W-29,M-34 200: 1448.43  100: 1343
50: 1295 21: 1260
No 1247 1236.1 September 24, 2026
D-42,W-30,M-34 200: 1450.66  100: 1345
50: 1298 21: 1263
No 1242.6 1251.4 September 23, 2026
D-37,W-29,M-34 200: 1452.66  100: 1347
50: 1300 21: 1264
No 1256.5 1238.2 September 22, 2026
D-42 200: 1454.81  100: 1349
50: 1302 21: 1267
No 1260 1256.3 September 21, 2026
D-43,W-31,M-35 200: 1458.99  100: 1352
50: 1306 21: 1269
No 1236.6 1259.7 September 18, 2026
D-31,W-28,M-34 200: 1461.09  100: 1354
50: 1307 21: 1270
No 1226.8 1232.5 September 17, 2026
D-28,W-27,M-34 200: 1463.48  100: 1357
50: 1311 21: 1274
No 1233 1226.6 September 16, 2026
D-28,W-27,M-34 200: 1468.06  100: 1362
50: 1317 21: 1283
No 1234.9 1225.2 September 15, 2026
D-32,W-29,M-34 200: 1470.74  100: 1365
50: 1320 21: 1289
No 1251.4 1246.5 September 11, 2026
D-33,W-29,M-34 200: 1473.05  100: 1367
50: 1324 21: 1293
No 1259.2 1254.3 September 10, 2026
D-34,W-30,M-34 200: 1475.31  100: 1369
50: 1326 21: 1297
No 1260 1257.7 September 9, 2026
D-35,W-30,M-35 200: 1477.5  100: 1371
50: 1329 21: 1301
No 1267.9 1262.8 September 8, 2026
D-36 200: 1477.56  100: 1372
50: 1329 21: 1302
No 1287 1268.7 September 7, 2026
D-40,W-32,M-35 200: 1479.76  100: 1374
50: 1332 21: 1305
No 1277 1283.8 September 4, 2026
D-36,W-31,M-35 200: 1481.74  100: 1375
50: 1334 21: 1308
No 1269 1272 September 3, 2026
D-33,W-30,M-35 200: 1483.85  100: 1378
50: 1336 21: 1311
No 1271 1266.6 September 2, 2026
D-35,W-31,M-0 200: 1486.03  100: 1380
50: 1339 21: 1316
No 1287.9 1272.3 September 1, 2026
D-35 200: 1488.18  100: 1382
50: 1342 21: 1321
No 1304 1276.5 August 31, 2026
D-40,W-36,M-35 200: 1509.57  100: 1401
50: 1363 21: 1355
No 1332 1321.5 August 14, 2026
D-52,W-41,M-36 200: 1529.15  100: 1413
50: 1367 21: 1361
No 1332.4 1370.8 July 29, 2026
D-45,W-36,M-35 200: 1530.74  100: 1414
50: 1366 21: 1359
No 1362 1341.8 July 28, 2026
D-49 200: 1532.64  100: 1415
50: 1367 21: 1361
No 1343 1358.1 July 27, 2026
D-44,W-36,M-35 200: 1534.56  100: 1416
50: 1368 21: 1362
No 1329 1340.9 July 24, 2026
D-48,W-38,M-36 200: 1538.64  100: 1419
50: 1370 21: 1367
No 1388.8 1359 July 22, 2026
D-56,W-41,M-37 200: 1540.44  100: 1421
50: 1371 21: 1368
No 1381.1 1387.8 July 21, 2026
D-54 200: 1541.98  100: 1421
50: 1370 21: 1366
No 1375 1381.4 July 20, 2026
D-53,W-40,M-36 200: 1543.67  100: 1422
50: 1370 21: 1364
No 1373.3 1377.7 July 17, 2026
D-52,W-39,M-36 200: 1545.38  100: 1423
50: 1369 21: 1363
No 1390 1373.3 July 16, 2026
D-55,W-40,M-37 200: 1547.16  100: 1424
50: 1369 21: 1362
No 1372 1383.2 July 15, 2026
D-50,W-38,M-36 200: 1548.81  100: 1425
50: 1369 21: 1359
No 1374.8 1361.9 July 14, 2026
D-54 200: 1550.69  100: 1426
50: 1369 21: 1359
No 1369.1 1378.8 July 13, 2026
D-56,W-40,M-37 200: 1552.54  100: 1427
50: 1368 21: 1357
No 1368.2 1384.5 July 10, 2026
D-51,W-38,M-36 200: 1554.28  100: 1428
50: 1368 21: 1354
No 1335.1 1362.2 July 9, 2026
D-45,W-36,M-34 200: 1556.26  100: 1429
50: 1368 21: 1353
No 1380 1335.1 July 8, 2026
D-58,W-40,M-37 200: 1558.48  100: 1431
50: 1369 21: 1355
No 1404.5 1384.4 July 7, 2026
D-62 200: 1560.23  100: 1432
50: 1369 21: 1352
No 1400.4 1397.1 July 6, 2026
D-61,W-41,M-37 200: 1562.09  100: 1433
50: 1368 21: 1347
No 1355 1393.8 July 3, 2026
D-51,W-35,M-35 200: 1566.15  100: 1435
50: 1368 21: 1343
No 1336 1350.7 July 2, 2026
D-45,W-33,M-0 200: 1568.42  100: 1437
50: 1368 21: 1342
No 1329 1332.2 July 1, 2026
D-43,W-33,M-33 200: 1570.8  100: 1439
50: 1370 21: 1343
No 1333.9 1327.2 June 30, 2026
D-45 200: 1573.24  100: 1442
50: 1372 21: 1345
No 1322.6 1333.4 June 29, 2026
D-46,W-33,M-34 200: 1575.89  100: 1444
50: 1373 21: 1346
No 1351 1337.9 June 25, 2026
D-48,W-34,M-34 200: 1578.31  100: 1446
50: 1375 21: 1347
No 1330 1347 June 24, 2026
D-43,W-33,M-33 200: 1580.64  100: 1448
50: 1376 21: 1347
No 1354.9 1329.4 June 23, 2026
D-48 200: 1583.16  100: 1450
50: 1378 21: 1349
No 1350 1349.8 June 22, 2026
D-47,W-34,M-34 200: 1585.59  100: 1452
50: 1379 21: 1349
No 1364 1343.3 June 19, 2026
D-51,W-36,M-34 200: 1588.06  100: 1455
50: 1380 21: 1349
No 1354.9 1358.9 June 18, 2026
D-48,W-35,M-34 200: 1590.37  100: 1456
50: 1381 21: 1348
No 1358.2 1350 June 17, 2026
D-48,W-35,M-34 200: 1592.78  100: 1459
50: 1382 21: 1348
No 1360 1349 June 16, 2026
D-50 200: 1595.23  100: 1461
50: 1384 21: 1348
No 1360 1356.4 June 15, 2026
D-45,W-33,M-34 200: 1597.72  100: 1463
50: 1385 21: 1347
No 1309.9 1336.6 June 12, 2026
D-33,W-29,M-33 200: 1609.6  100: 1474
50: 1395 21: 1356
No 1313.1 1303.7 June 11, 2026
D-35,W-30,M-33 200: 1612.67  100: 1477
50: 1399 21: 1361
No 1321.7 1316.2 June 10, 2026
D-37,W-31,M-33 200: 1615.65  100: 1481
50: 1402 21: 1366
No 1322.1 1324.7 June 9, 2026
D-35 200: 1618.58  100: 1484
50: 1405 21: 1370
No 1320 1319.7 June 8, 2026
D-37,W-31,M-33 200: 1621.47  100: 1487
50: 1409 21: 1376
No 1365 1329.8 June 5, 2026
D-41,W-32,M-34 200: 1624.31  100: 1490
50: 1412 21: 1380
No 1347 1350.8 June 4, 2026
D-41,W-32,M-34 200: 1627.07  100: 1493
50: 1414 21: 1384
No 1377.9 1350.9 June 3, 2026
D-45,W-33,M-34 200: 1629.84  100: 1496
50: 1417 21: 1387
No 1363.7 1369.9 June 2, 2026
D-42 200: 1632.46  100: 1499
50: 1419 21: 1389
No 1404.3 1360 June 1, 2026
D-51,W-36,M-36 200: 1637.18  100: 1503
50: 1421 21: 1388
No 1430 1399.3 May 29, 2026
D-58,W-39,M-37 200: 1639.5  100: 1505
50: 1422 21: 1387
No 1415 1426.6 May 27, 2026
D-55,W-37,M-37 200: 1641.64  100: 1506
50: 1422 21: 1383
No 1385 1412.6 May 26, 2026
D-48 200: 1643.95  100: 1508
50: 1422 21: 1380
No 1368.9 1382.3 May 25, 2026
D-41,W-30,M-36 200: 1646.48  100: 1511
50: 1424 21: 1380
No 1362.8 1360 May 22, 2026
D-41,W-30,M-36 200: 1649.3  100: 1514
50: 1426 21: 1382
No 1358 1360.8 May 21, 2026
2026 © SwingIdea.com