RSI % Ema In Scanner Open Price Close Price Date
D-51,W-49,M-61 200: 1030.76  100: 1070
50: 1058 21: 1045
No 1050.05 1050 November 20, 2026
D-51,W-49,M-61 200: 1030.59  100: 1071
50: 1059 21: 1044
No 1036 1052 November 19, 2026
D-51,W-49,M-61 200: 1030.4  100: 1071
50: 1059 21: 1044
No 1067.95 1052.6 November 18, 2026
D-57,W-51,M-63 200: 1030.18  100: 1071
50: 1059 21: 1043
No 1079.9 1085.5 November 17, 2026
D-56 200: 1029.62  100: 1071
50: 1058 21: 1038
No 1102 1077.85 November 16, 2026
D-59,W-52,M-63 200: 1029.18  100: 1071
50: 1058 21: 1034
No 1112.6 1094.1 November 13, 2026
D-64,W-54,M-64 200: 1028.56  100: 1070
50: 1056 21: 1028
No 1075 1118 November 12, 2026
D-61,W-52,M-63 200: 1027.69  100: 1069
50: 1053 21: 1018
No 1082.5 1088 November 11, 2026
D-59 200: 1027.08  100: 1069
50: 1052 21: 1011
No 1075.5 1073.5 November 9, 2026
D-59,W-51,M-62 200: 1027.2  100: 1069
50: 1052 21: 1011
No 1070 1075 November 8, 2026
D-58,W-50,M-62 200: 1026.72  100: 1069
50: 1051 21: 1004
No 1060 1065.2 November 6, 2026
D-58,W-50,M-62 200: 1026.37  100: 1069
50: 1051 21: 998
No 1025 1069.2 November 5, 2026
D-48,W-45,M-59 200: 1025.98  100: 1069
50: 1050 21: 990
No 984 1000.35 November 4, 2026
D-45,W-44,M-58 200: 1026.24  100: 1070
50: 1052 21: 989
No 961.95 984 November 3, 2026
D-40 200: 1026.66  100: 1072
50: 1055 21: 990
Yes 913 957.75 November 2, 2026
D-27,W-35,M-55 200: 1027.5  100: 1075
50: 1059 21: 993
Yes 932.9 905 October 30, 2026
D-29,W-37,M-56 200: 1028.77  100: 1078
50: 1065 21: 1002
Yes 925.2 923.9 October 29, 2026
D-29,W-37,M-56 200: 1029.86  100: 1081
50: 1071 21: 1011
Yes 936 922.5 October 28, 2026
D-30,W-38,M-57 200: 1041.43  100: 1095
50: 1088 21: 1030
Yes 919.1 943 October 27, 2026
D-24 200: 1042.42  100: 1098
50: 1094 21: 1039
Yes 920 919.1 October 26, 2026
D-24,W-36,M-55 200: 1043.74  100: 1102
50: 1101 21: 1052
Yes 975 922.6 October 23, 2026
D-29,W-39,M-59 200: 1044.98  100: 1106
50: 1108 21: 1066
Yes 998.9 976 October 22, 2026
D-32,W-41,M-61 200: 1045.71  100: 1108
50: 1113 21: 1075
Yes 1038 1000 October 21, 2026
D-37 200: 1046.17  100: 1110
50: 1118 21: 1083
Yes 1065 1038.4 October 19, 2026
D-42,W-47,M-66 200: 1046.37  100: 1112
50: 1121 21: 1088
No 1092 1065.3 October 16, 2026
D-46,W-49,M-67 200: 1046.22  100: 1113
50: 1123 21: 1090
No 1059 1088.8 October 15, 2026
D-38,W-46,M-65 200: 1045.82  100: 1113
50: 1125 21: 1090
No 1064.9 1057.3 October 14, 2026
D-40,W-47,M-66 200: 1045.59  100: 1116
50: 1131 21: 1097
No 1055 1065.7 October 13, 2026
D-37 200: 1045.51  100: 1115
50: 1130 21: 1097
No 1045.1 1057 October 12, 2026
D-34,W-45,M-64 200: 1045.48  100: 1117
50: 1133 21: 1101
Yes 1041.9 1045 October 9, 2026
D-32,W-44,M-64 200: 1049.06  100: 1119
50: 1134 21: 1101
Yes 1055 1039.4 October 8, 2026
D-33,W-45,M-64 200: 1049.18  100: 1120
50: 1138 21: 1108
Yes 1066 1047.2 October 7, 2026
D-37,W-47,M-67 200: 1049.22  100: 1123
50: 1145 21: 1121
No 1067.9 1073.5 October 6, 2026
D-30,W-45,M-0 200: 1048.98  100: 1126
50: 1152 21: 1133
Yes 1063.9 1046 October 1, 2026
D-33,W-47,M-66 200: 1049.05  100: 1127
50: 1156 21: 1142
No 1077 1070 September 30, 2026
D-32,W-46,M-66 200: 1048.84  100: 1128
50: 1160 21: 1149
No 1090 1068 September 29, 2026
D-36 200: 1048.65  100: 1130
50: 1163 21: 1158
No 1155 1093.9 September 28, 2026
D-47,W-55,M-75 200: 1048.33  100: 1130
50: 1166 21: 1164
No 1144 1157 September 25, 2026
D-44,W-54,M-73 200: 1047.28  100: 1130
50: 1166 21: 1165
No 1159 1144.9 September 24, 2026
D-48,W-56,M-76 200: 1046.34  100: 1130
50: 1167 21: 1167
No 1153.3 1165 September 23, 2026
D-47,W-55,M-75 200: 1045.15  100: 1129
50: 1167 21: 1168
No 1149 1159 September 22, 2026
D-44 200: 1044  100: 1128
50: 1168 21: 1168
No 1155 1146.7 September 21, 2026
D-45,W-55,M-74 200: 1043.07  100: 1128
50: 1169 21: 1171
No 1128.3 1155 September 18, 2026
D-36,W-52,M-71 200: 1041.97  100: 1127
50: 1169 21: 1172
No 1122.9 1119 September 17, 2026
D-37,W-52,M-71 200: 1041.23  100: 1127
50: 1171 21: 1178
No 1154 1124 September 16, 2026
D-43,W-55,M-74 200: 1038.9  100: 1126
50: 1173 21: 1183
No 1184 1153.1 September 15, 2026
D-50,W-59,M-77 200: 1037.85  100: 1126
50: 1173 21: 1187
No 1169 1189.6 September 11, 2026
D-49,W-58,M-77 200: 1036.37  100: 1124
50: 1173 21: 1186
No 1156.6 1185 September 10, 2026
D-44,W-57,M-76 200: 1034.91  100: 1123
50: 1172 21: 1187
No 1188.1 1164.8 September 9, 2026
D-50,W-59,M-77 200: 1033.6  100: 1122
50: 1172 21: 1189
No 1194 1188.9 September 8, 2026
D-51 200: 1032.04  100: 1121
50: 1172 21: 1189
No 1158.8 1195 September 7, 2026
D-42,W-56,M-75 200: 1030.51  100: 1120
50: 1171 21: 1188
No 1160 1159.9 September 4, 2026
D-44,W-57,M-76 200: 1029.25  100: 1119
50: 1171 21: 1191
No 1171.2 1164.9 September 3, 2026
D-45,W-58,M-76 200: 1027.92  100: 1118
50: 1172 21: 1194
No 1166.2 1171.5 September 2, 2026
D-46,W-58,M-0 200: 1026.47  100: 1117
50: 1172 21: 1196
No 1190 1178.9 September 1, 2026
D-45 200: 1024.94  100: 1115
50: 1171 21: 1198
No 1194.2 1172.3 August 31, 2026
D-48,W-61,M-76 200: 1003.49  100: 1092
50: 1149 21: 1173
No 1170 1163.6 August 14, 2026
D-52,W-62,M-77 200: 981.44  100: 1068
50: 1130 21: 1161
No 1156 1168.1 July 29, 2026
D-48,W-60,M-75 200: 979.57  100: 1066
50: 1129 21: 1160
No 1157 1150.3 July 28, 2026
D-49 200: 977.85  100: 1064
50: 1128 21: 1161
No 1123.6 1153.9 July 27, 2026
D-41,W-57,M-72 200: 976.13  100: 1063
50: 1127 21: 1161
No 1100 1112.5 July 24, 2026
D-46,W-61,M-75 200: 973.46  100: 1061
50: 1128 21: 1173
No 1160.5 1147.9 July 22, 2026
D-50,W-64,M-77 200: 971.71  100: 1059
50: 1128 21: 1176
No 1175.1 1166.9 July 21, 2026
D-53 200: 969.75  100: 1057
50: 1126 21: 1177
No 1184 1183.2 July 20, 2026
D-54,W-66,M-77 200: 967.6  100: 1054
50: 1124 21: 1176
No 1159.8 1186.5 July 17, 2026
D-47,W-62,M-75 200: 965.4  100: 1051
50: 1121 21: 1175
No 1206.4 1151.5 July 16, 2026
D-57,W-68,M-77 200: 963.54  100: 1049
50: 1120 21: 1177
No 1193.7 1196.3 July 15, 2026
D-56,W-67,M-77 200: 961.2  100: 1046
50: 1117 21: 1175
No 1215 1192.7 July 14, 2026
D-62 200: 958.87  100: 1043
50: 1114 21: 1173
No 1205.1 1215.3 July 13, 2026
D-62,W-70,M-78 200: 956.3  100: 1040
50: 1110 21: 1169
No 1224 1212.7 July 10, 2026
D-63,W-71,M-78 200: 953.72  100: 1037
50: 1105 21: 1164
No 1171 1218.2 July 9, 2026
D-55,W-64,M-77 200: 951.06  100: 1033
50: 1101 21: 1159
No 1169 1168 July 8, 2026
D-61,W-67,M-77 200: 948.88  100: 1030
50: 1098 21: 1158
No 1206 1192.6 July 7, 2026
D-65 200: 946.43  100: 1027
50: 1094 21: 1154
No 1216.8 1207.5 July 6, 2026
D-69,W-71,M-78 200: 943.81  100: 1023
50: 1089 21: 1148
No 1217.1 1218.2 July 3, 2026
D-68,W-70,M-78 200: 941.06  100: 1019
50: 1084 21: 1141
No 1202 1213.2 July 2, 2026
D-65,W-70,M-0 200: 936.3  100: 1013
50: 1076 21: 1132
No 1157.7 1196.4 July 1, 2026
D-60,W-67,M-76 200: 933.69  100: 1009
50: 1071 21: 1125
No 1167 1162 June 30, 2026
D-62 200: 931.39  100: 1006
50: 1068 21: 1121
No 1129.5 1167.3 June 29, 2026
D-57,W-66,M-76 200: 928.97  100: 1003
50: 1064 21: 1116
No 1148.3 1139 June 25, 2026
D-58,W-67,M-76 200: 936.95  100: 1011
50: 1072 21: 1126
No 1167.1 1157.4 June 24, 2026
D-61,W-68,M-76 200: 934.74  100: 1008
50: 1069 21: 1122
No 1188 1168.6 June 23, 2026
D-66 200: 932.39  100: 1005
50: 1065 21: 1117
No 1194 1188.4 June 22, 2026
D-65,W-71,M-77 200: 929.72  100: 1001
50: 1060 21: 1110
No 1175 1186.9 June 19, 2026
D-63,W-70,M-76 200: 927.11  100: 997
50: 1054 21: 1102
No 1151.5 1167.4 June 18, 2026
D-61,W-69,M-76 200: 924.7  100: 994
50: 1050 21: 1095
No 1146.8 1153.7 June 17, 2026
D-60,W-68,M-76 200: 922.4  100: 991
50: 1046 21: 1089
No 1145.8 1142.4 June 16, 2026
D-60 200: 920.19  100: 988
50: 1042 21: 1083
No 1100 1140.1 June 15, 2026
D-53,W-64,M-73 200: 917.91  100: 984
50: 1038 21: 1077
No 1064.8 1089.1 June 12, 2026
D-45,W-58,M-69 200: 916.16  100: 982
50: 1035 21: 1076
No 1055.1 1041.6 June 11, 2026
D-52,W-64,M-73 200: 913.39  100: 979
50: 1034 21: 1081
No 1055.2 1084.8 June 9, 2026
D-47 200: 911.67  100: 977
50: 1032 21: 1081
No 1085.1 1055.2 June 8, 2026
D-59,W-68,M-75 200: 910.12  100: 976
50: 1031 21: 1084
No 1134.7 1113.1 June 5, 2026
D-63,W-69,M-75 200: 908.03  100: 973
50: 1028 21: 1081
No 1055 1129.1 June 4, 2026
D-53,W-64,M-72 200: 905.78  100: 970
50: 1024 21: 1076
No 1094.3 1077.8 June 3, 2026
D-57,W-65,M-73 200: 904.05  100: 968
50: 1021 21: 1075
No 1086 1089.9 June 2, 2026
D-58 200: 902.18  100: 965
50: 1019 21: 1074
No 1100 1092.9 June 1, 2026
D-59,W-67,M-74 200: 898.24  100: 960
50: 1013 21: 1070
No 1090.8 1100.2 May 29, 2026
D-57,W-66,M-74 200: 896.11  100: 957
50: 1009 21: 1067
No 1090 1088.9 May 27, 2026
D-59,W-67,M-74 200: 894.18  100: 955
50: 1006 21: 1064
No 1100 1095.7 May 26, 2026
D-60 200: 892.15  100: 952
50: 1002 21: 1061
No 1095.2 1100.1 May 25, 2026
D-57,W-65,M-74 200: 889.92  100: 949
50: 998 21: 1057
No 1089 1080.4 May 22, 2026
D-57,W-65,M-74 200: 887.96  100: 946
50: 995 21: 1055
No 1110 1078.8 May 21, 2026
2026 © SwingIdea.com